2015 in Chicago, IL USA
| Speaker | Topic |
|---|---|
| Tutorial proposal | |
| Welcome and Introduction Cohort Study Data Closing | |
| Anders Ynnerman | Whole-Body Data, Interaction |
| Stefan Bruckner | Real-Time Imaging Data |
| Helwig Hauser | Visualizing Physiology |
| Speaker | Topic |
|---|---|
| Tutorial proposal | |
| Welcome and Introduction Cohort Study Data Closing | |
| Anders Ynnerman | Whole-Body Data, Interaction |
| Stefan Bruckner | Real-Time Imaging Data |
| Helwig Hauser | Visualizing Physiology |
“Interactive Visual Analysis of Scientific Data (Half Day Tutorial)”
| Speaker | Topic |
|---|---|
| Tutorial proposal | |
| Steffen Oeltze | Welcome Medical Data Epidemiological Data |
| Steffen Oeltze | ParaView More Tools Closing |
| Helwig Hauser | Basics Flow Data |
| Johannes Kehrer | Climate Data SimVis |
“Interactive Visual Analysis of Scientific Data (Half Day Tutorial)”
| Speaker | Topic |
|---|---|
| Tutorial proposal | |
| Steffen Oeltze | Welcoming Medical Data ParaView Closing |
| Helwig Hauser | Basics Climate Data Engineering Data |
| Helmut Doleisch | SimVis Biological Data |
| Gunther Weber | Very Large Data VisIt |
“Advanced Visual Medicine: Techniques for Visual Exploration & Analysis (Half Day Tutorial)”
| Speaker | Topic |
|---|---|
| Christian Tietjen | Introduction |
| Christian Tietjen | Illustrative Visualization Techniques for Pre-Operative Planning |
| Tim Peeters | Diffusion Tensor Imaging: Visualization Techniques and Applications |
| Felix Ritter | Interactive Visualization of Multimodal Volume Data for Neurosurgical Tumor Treatment |
| Stefan Zachow | Integration of Simulation and Visualization for Surgical Planning |
| Steffen Oeltze | Visual Analysis of Perfusion Data |
| Dirk Bartz | Intraoperative Navigation and Medical Mixed Reality |
“Introduction to Visual Medicine: Techniques, Applications and Software (Half Day Tutorial)”
| Speaker | Topic |
|---|---|
| Bernhard Preim | Introduction |
| Dirk Bartz | Data-Preprocessing (Segmentation, Classification, Registration, and Fusion) |
| Klaus Müller | Visualization and Navigation Techniques |
| Felix Ritter | Visual Programming for Prototyping of Medical Imaging Applications |
| Bernhard Preim | Medical Visualization in Radiology |
| Karel Zuiderveld | Visualization in clinical practice – a vendor’s perspective |
“Advanced Visual Medicine: Techniques, Applications and Software (Half Day Tutorial)”
| Speaker | Topic |
|---|---|
| Steffen Oeltze | Introduction |
| Dirk Bartz | Intraoperative Navigation and Medical Mixed Reality |
| Stefan Zachow | Integration of Simulation and Visualization for Surgical Planning |
| Ana Vilanova | Diffusion Tensor Imaging Visualization Techniques and Applications |
| Steffen Oeltze | Visual Analysis of Perfusion Data |
| Bernhard Preim | Surface-based Vessel Visualization |
| Florian Link | Fast Tagged Multi-resolution Volume Rendering |
“Visual Medicine: Techniques, Applications and Software (Full Day Tutorial)”
| Speaker | Topic |
|---|---|
| Steffen Oeltze | Introduction |
| Dirk Bartz | Data Acquisition and Preprocessing |
| Klaus Müller Gordon Kindlmann | Rendering and Navigation |
| Florian Link | Visual Programming for Prototyping of Medical Imaging Applications |
| Bernhard Preim | Visual Analysis of Perfusion Data |
| Dirk Bartz | Image-guided Surgery and Med. Mixed Reality |
| Gordon Kindlmann | Diffusion Tensor Imaging |
| Steffen Oeltze | Visualization of Vasculature |
| Florian Link | Fast Tagged Multi-res. Volume Rendering |
| Klaus Müller | CT Reconstruction and Functional Imaging |
| Markus Wacker | Soft-Tissue Simulation |